Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-11-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	6
Date	11/07/14
Start Time	15:54:16
Diameter Midpoint
 11.3	237.306
 11.8	125.169
 12.2	45.4181
 12.6	90.6315
 13.1	29.2852
 13.6	26.2287
 14.1	94.1599
 14.6	127.289
 15.1	134.715
 15.7	256.762
 16.3	229.776
 16.8	314.931
 17.5	460.86
 18.1	842.684
 18.8	1290.91
 19.5	2180.46
 20.2	3315.96
 20.9	3853.44
 21.7	5672.9
 22.5	8083.82
 23.3	11138.8
 24.1	15718.3
 25.0	21192.9
 25.9	27442
 26.9	36658
 27.9	46543.7
 28.9	58619.6
 30.0	71998.6
 31.1	93004.1
 32.2	113690
 33.4	138525
 34.6	172058
 35.9	207239
 37.2	256037
 38.5	310199
 40.0	370944
 41.4	436711
 42.9	516050
 44.5	592854
 46.1	678893
 47.8	859084
 49.6	937133
 51.4	1.00211e+006
 53.3	1.04237e+006
 55.2	1.09479e+006
 57.3	1.15248e+006
 59.4	1.21065e+006
 61.5	1.25281e+006
 63.8	1.27406e+006
 66.1	1.30862e+006
 68.5	1.33449e+006
 71.0	1.32875e+006
 73.7	1.34611e+006
 76.4	1.34777e+006
 79.1	1.33411e+006
 82.0	1.2995e+006
 85.1	1.25739e+006
 88.2	1.19428e+006
 91.4	1.10581e+006
 94.7	1.02213e+006
 98.2	933192
101.8	837865
105.5	755411
109.4	653919
113.4	520216
117.6	379064
121.9	283132
126.3	208447
131.0	149445
135.8	104688
140.7	72408.9
145.9	50597.3
151.2	34719.4
156.8	25042.5
162.5	18003.1
168.5	14324.7
174.7	11204.2
181.1	9381.08
187.7	7864.18
194.6	6948.71
201.7	6138.68
209.1	5219.02
216.7	4545.36
224.7	4170.66
232.9	3589.15
241.4	3103.16
250.3	2807.07
259.5	2460.28
269.0	2059.41
278.8	1933.93
289.0	1621.53
299.6	1401.67
310.6	1288.63
322.0	1001.58
333.8	944.192
346.0	748.273
358.7	628.179
371.8	563.28
385.4	502.705
399.5	391.464
414.2	349.29
429.4	290.764
445.1	249.272
461.4	241.17
478.3	200.537
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.6555
High Voltage	9785.77
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	606.921
Median(nm)	69.5048
Mean(nm)	72.4284
Geo. Mean(nm)	68.6228
Mode(nm)	76.3506
Geo. Std. Dev.	1.39226
Total Concentration(#/cm)	3.30297e+007
Comment	
